Nikon Lens Hood Compilation and Specifications
First Entry: 28/03/2025
Last Updated: 03/02/2026
This classic lens hood specification chart was first compiled by Rick Housh, and then further maintained by Ed van de Zilver.
I previously provided a direct link to Ed van de Zilver’s site via my blog post, but recently it seems that his site had gone down, and since he had given me permission to reproduce the chart, I decided to upload the chart to this page instead.
As this chart was remade here using old-school html tables which would display better on bigger screens, please understand that on mobile devices the text within the cells may look distorted.
I personally referred to the chart several times when looking for an alternative lens hood to figure out if it would cause any vignetting issues (or if it would fit into my bag) when used when modern lenses, so I hope this chart would be useful for anyone else looking for similar information.
** The detailed specifications are only for lens hoods made for the classic Nikon lenses; the newer HB- bayonet type hoods are pretty much lens specific and cannot be easily interchanged (with only a few exceptions)
03/02/2026 Update:
It seems like for most (unfortunately not all) Z lenses sharing the same filter diameter, their HB- bayonet hoods would fit and bayonet properly on each other, although whether it vignettes or not would depend on the length and shape of the alternative lens hood. Remember my point above - generally the HB- bayonet hoods are lens specific so it is better to get one that is made specifically for your lens, but if you want to use an alternative (say a shorter bayonet hood for more compact size etc) just test to make sure it does not vignette at all focal lengths and focus distances.
As I am unable to test all sorts of combinations by myself, if you are using a lens hood meant for another lens and it works without vignetting issues, I would be grateful if you could contact me and let me know about it so I can add it to the list here.
Cameralabs, a review site that I have been following for a long time now, has a comprehensive list of Nikon lenses reviewed and I highly recommend checking their Nikon lenses reviews out if you need opinions on a lens that you are considering. As their more recent reviews include the additional length from a lens hood when attached to the lens, I reached out to Gordon Laing, editor of Cameralabs, and had obtained his permission (thank you!) to add the information to the list here.
The additional length information is very useful for me personally to determine if a lens with its hood attached could fit in my bags (or when buying a new bag), so I hope this might be useful to you too.
Prefixes of Nikon Lens Hood:
HN- : Screw-in Lens Hood (nejikomi) [Go to list] [Go to Z-mount list]
HS- : Snap-on Lens Hood [Go to list]
HR- : Rubber Lens Hood [Go to list]
HK- : Slip-on Lens Hood (kabuse) [Go to list]
HB- : Bayonet Lens Hood [Go to list] [Go to Z-mount list]
Screw-in Lens Hood (HN-)
| Lens Hood Model | Official Compatible Lens | Mounting Size (mm) (Thread Pitch 0.75 unless stated) |
Diameter (Front Inside, mm) |
Hood Depth (Front Edge of Hood to Front Edge of Lens Rim, mm) |
|---|---|---|---|---|
| HN-1 | 24/2.8 28/2 35/2.8 PC |
52 | 70.3 | 12.3 |
| HN-2 |
28/2.8 35-70/3.3-4.5 35-70/3.5-4.8 35-80/4-5.6 |
52 | 71.5 | 15.3 |
| HN-3 | 35/1.4 35/2 35/2.8 35-80/4-5.6 55/2.8 Micro |
52 | 71.5 | 19.1 |
| HN-4 | 45/2.8 | 52 | N/A | N/A |
| HN-5 | 50/1.4 50/2 |
52 | 69.5 | 29.5 |
| HN-6 | 55/1.2 | 52 | 77 | 33 |
| HN-7 | 80-200/4.5 85/1.8 85/2 |
52 | 69.5 | 36.6 |
| HN-8 | 105/2.5 135/3.5 |
52 | 69.5 | 50 |
| HN-9 | 28/3.5 PC 28/4 PC |
72 | 97.5 | 13.5 |
| HN-10 | 85-250/4 200-600/9.5 |
82 | 97.5 | 33 |
| HN-11 | 50-300/4.5 | 95 | N/A | N/A |
| HN-12 | For 52mm Polarizing Filter (Split Hood) | 60 (Pitch=0.5) | 71 | 30.5 (Total) / 13.5 (1st Section) |
| HN-13 | For 72mm Polarizing Filter (Non-split) | 86 (Pitch=1.0) | 86.5 | 65 |
| HN-14 | 20/4 24/2 |
52 | N/A | N/A |
| HN-15 | 18/4 | 86 (Pitch=1.0) | 107.5 | 11 |
| HN-16 | 180-600/8 ED | 95 | N/A | N/A |
| HN-17 | 360-1200/11 ED | 122 | N/A | N/A |
| HN-20 | 85/1.4 | 72 | 85 | 32 |
| HN-21 | 75-150/3.5 E | 52 | 69.5 | 30.3 |
| HN-22 | 35-70/3.5 35-135/3.5-4.5 60/2.8 Micro AF-D |
62 | 82 | 20.7 |
| HN-23 | 80-200/4 85/1.8 AF-D |
62 | 77 | 36.5 |
| HN-24 | 100-300/5.6 70-210/4 75-300/4.5-5.6 |
62 | 78.5 | 33 |
| HN-25 | 80-200/2.8 ED | 95 | N/A | N/A |
| HN-26 | For 62mm Polarizing Filter (Split Hood) | 73 | 83 | 35 (Total) / 15 (1st Section) |
| HN-27 | 500/8 | 82 | N/A | N/A |
| HN-28 | 80-200/2.8 AF | 77 | N/A | N/A |
| HN-29 | For 77mm Polarizing Filter (Non-split) | 86 | N/A | N/A |
| HN-30 | 200/4 AF-D | 62 | 79 | 73 |
| HN-31 | 85/1.4 AF-D | 77 | 93 | 43 |
| HN-32 | 60-180 IX | 52 | N/A | N/A |
| HN-33 | 30-60 IX | 46 | N/A | N/A |
| HN-34 | For 77mm Polarizing Filter (Non-split) | 86 | 95.25 | 27 |
| HN-35 | 45/2.8P | 52 | N/A | N/A |
Snap-on Lens Hood (HS-)
| Lens Hood Model | Official Compatible Lens | Mounting Size (mm) (Thread Pitch 0.75 unless stated) |
Diameter (Front Inside, mm) |
Hood Depth (Front Edge of Hood to Front Edge of Lens Rim, mm) |
|---|---|---|---|---|
| HS-1 | 50/1.4 58/1.4 |
52 | 69.5 | 30 |
| HS-2 | 50/2 | 52 | 67 | 28 |
| HS-3 | 55/1.2 | 52 | 76 | 39 |
| HS-4 | 105/2.5 135/3.5 105/4 |
52 | 69 | 57 |
| HS-5 | 50/1.4 | 52 | 68.5 | 30 |
| HS-6 | 50/2 | 52 | 67 | 23 |
| HS-7 | 58/1.2 Noct 105/2.8 AF Micro |
52 | 77 | 39 |
| HS-8 | 85/2 105/2.5 | 52 | 68.2 | 50.2 |
| HS-9 | 50/1.4 | 52 | 69.5 | 30 |
| HS-10 | 85/2 AI-S 105/2.5 |
52 | 62.6 | 31.25 |
| HS-11 | 50/1.8 | 52 | 66 | 23.4 |
| HS-12 | 50/1.2 | 52 | 75.6 | 33.5 |
| HS-14 | 105/2.8 Micro | 52 | 69 | 50 |
Rubber Lens Hood (HR-)
| Lens Hood Model | Official Compatible Lens | Mounting Size (mm) (Thread Pitch 0.75 unless stated) |
Diameter (Front Inside, mm) |
Hood Depth (Front Edge of Hood to Front Edge of Lens Rim, mm) |
|---|---|---|---|---|
| HR-1 | 50/1.4 80-200/4.5-5.6 AF-D 75-150/3.5 E |
52 | 73 | 32 |
| HR-2 | 50/1.8 AF 50/1.4 AF-D 50/1.2 |
52 | 77 | 32 |
| HR-4 | 50/1.8 E | 52 | 61 | 22 |
| HR-5 | 100/2.8 E 80/2.8 F3 AF |
52 | 64 | 32 |
| HR-6 | 28/2.8 | 52 | N/A | N/A |
Slip-on Lens Hood (kabuse) (HK-)
| Lens Hood Model | Official Compatible Lens | Mounting Size (mm) (Thread Pitch 0.75 unless stated) |
Diameter (Front Inside, mm) |
Hood Depth (Front Edge of Hood to Front Edge of Lens Rim, mm) |
|---|---|---|---|---|
| HK-1 | 28-45/4.5 | 72 | 97.5 | 17 |
| HK-2 | 24/2 | 52 | 78 | 12.5 |
| HK-3 | 20/4 | 52 | N/A | N/A |
| HK-4 | 35-70/3.5 | 72 | 100 | 25 |
| HK-5 | 50-300/4.5 | 95 | 118 | 21 |
| HK-6 | 20/3.5 | 52 | 77.5 | 13.5 |
| HK-7 | 25-50/4 28/1.4 AF-D |
72 | 97 | 13 |
| HK-8 | 36-72/3.5 E | 52 | 72 | 20.5 |
| HK-9 | 18/3.5 | 72 | 99 | 11 |
| HK-10 | 50-135/3.5 | 62 | 78 | 20 |
| HK-11 | 35-105/3.5-4.5 | 52 | 68 | 18 |
| HK-12 | 28-50/3.5 | 52 | 72 | 16(Wide)/35(Tele) |
| HK-14 | 20/2.8 | 62 | 98 | 16 |
| HK-15 | 35-200/3.5-4.5 | 62 | N/A | N/A |
| HK-16 | 28-85/3.5-4.5 | 62 | 85 | 13.5 |
| HK-17 | 500/4 P | N/A | 142 | 165 |
| HK-18 | 600/4 AF-D | N/A | N/A | N/A |
| HK-19 | 300/2.8 AF-D | 82 | N/A | N/A |
| HK-20 | 400/2.8 AF-I | N/A | N/A | N/A |
| HK-21 | 500/4 AF-I | N/A | N/A | N/A |
| HK-22 | 300/2.8 AF-S | N/A | N/A | N/A |
| HK-23 | 6004 AF-S | N/A | N/A | N/A |
| HK-24 | 500/4 AF-S | N/A | N/A | N/A |
| HK-25 | 400/2.8 AF-S | N/A | N/A | N/A |
| HK-26 | 300/2.8 AF-S II | N/A | 125 | 130 |
| HK-27 | 400/2.8 AF-S II | N/A | N/A | N/A |
| HK-28 | 500/4 AF-S II | N/A | N/A | N/A |
| HK-29 | 600/4 AF-S II | N/A | N/A | N/A |
| HK-30 | 200-400/4 AF-S VR 200-400/4 AF-S VRII 300/2.8 AF-S VR 300/2.8 AF-S VRII |
N/A | N/A | N/A |
| HK-31 | 200/2 AF-S VR | N/A | N/A | N/A |
| HK-33 | 400/2.8 AF-S VR | N/A | N/A | N/A |
| HK-34 | 500/4 AF-S VR | N/A | N/A | N/A |
| HK-35 | 600/4 AF-S VR | N/A | N/A | N/A |
| HK-38 | 400/2.8E FL VR 800/5.6E FL VR |
N/A | N/A | N/A |
| HK-40 | 600/4E FL VR | N/A | N/A | N/A |
| HK-41 | 120-300/2.8E FL VR 180-400/4E TC1.4 |
N/A | N/A | N/A |
| HK-42 | Z 400/2.8 TC VR S | N/A | N/A | 127 (Cameralabs) |
| HK-43 | Z 600/4 TC VR S | N/A | N/A | 125 (Cameralabs) |
Bayonet Lens Hood (HB-)
** Bayonet lens hoods are pretty lens specific - as the lens outer barrel may differ in diameter, even if lenses have similar filter thread diameter the bayonet hoods may not mount at all.
| Lens Hood Model | Official Compatible Lens | Length Added to Lens (mm) (Courtesy of Cameralabs) |
Comment |
|---|---|---|---|
| HB-1 | 28-85/3.5-4.5 35-70/2.8 35-135/3.5-4.5 |
||
| HB-2 | 35-105/3.5-4.5 | ||
| HB-3 | 24-50/3.3-4.5 | ||
| HB-4 | 20/2.8 | ||
| HB-5 | 35-105/3.5-4.5 | ||
| HB-6 | 28-70/3.5-4.5 | ||
| HB-7 | 80-200/2.8 | ||
| HB-8 | 20-35/2.8 18/2.8 |
||
| HB-10 | 28-80/3.5-5.6 | ||
| HB-11 | 24-120/3.5-5.6 | ||
| HB-12 | 28-200/3.5-5.6 | ||
| HB-14 | 70-180/4.5-5.6 Micro | ||
| HB-15 | AF-D 70-300/4-5.6 | ||
| HB-16 | 60-180/4.5-5.6 IX | ||
| HB-17 | AF-S 80-200/2.8 | ||
| HB-18 | 28-105/3.5-4.5 | ||
| HB-19 | AF-S 28-70/2.8 | ||
| HB-20 | 28-80/3.5-5.6 | ||
| HB-22 | PC-Micro 85/2.8 | ||
| HB-23 | AF-S 17-35/2.8 | ||
| HB-24 | 80-200/4.5-5.6 80-400/4.5-5.6 VR |
||
| HB-25 | 24-85/2.8-4 | ||
| HB-26 | 70-300/4-5.6G | ||
| HB-27 | 28-100/3.5-5.6G | ||
| HB-28 | AF-S 24-85/3.5-4.5G | ||
| HB-29 | AF-S 70-200/2.8G VR | ||
| HB-30 | 28-200/3.5-5.6G | ||
| HB-31 | AF-S 17-55/2.8 DX | ||
| HB-32 | AF-S 18-70/3.5-4.5 DX AF-S 18-135/3.5-5.6 DX AF-S 18-105/3.5-5.6 VR DX AF-S 18-140/3.5-5.6 VR DX |
||
| HB-33 | AF-S 18-55/3.5-5.6 DX (I/II) | ||
| HB-34 | AF-S 55-200/4-5.6 DX | ||
| HB-35 | AF-S 18-200/3.5-5.6 DX | ||
| HB-36 | AF-S 70-300/4.5-5.6 VR | ||
| HB-37 | AF-S 55-200/4-5.6 VR DX (I/II) AF-S 85/3.5 VR DX Micro |
||
| HB-38 | AF-S 105/2.8 VR Micro | ||
| HB-39 | AF-S 16-85/3.5-5.6 VR DX AF-S 18-300/3.5-6.3 VR DX |
||
| HB-40 | AF-S 24-70/2.8 | ||
| HB-41 | PC-E 24/3.5 | ||
| HB-42 | AF-S 60/2.8 Micro | ||
| HB-43 | PC-E 45/2.8 | ||
| HB-45 | AF-S 18-55/3.5-5.6 DX (I/II/VR) | ||
| HB-46 | AF-S 35/1.8 DX | ||
| HB-47 | AF-S 50/1.4 AF-S 50/1.8 | ||
| HB-48 | AF-S 70-200/2.8G VR II | ||
| HB-50 | AF-S 28-300/3.5-5.6 VR | ||
| HB-51 | AF-S 24/1.4 | ||
| HB-53 | AF-S 24-120/4 VR | ||
| HB-55 | AF-S 85/1.4 | ||
| HB-57 | AF-S 55-300/4.5-5.6 VR DX | ||
| HB-58 | AF-S 18-300/3.5-5.6 VR DX | ||
| HB-59 | AF-S 35/1.4 | ||
| HB-60 | AF-S 70-200/4 VR | ||
| HB-61 | AF-S 40/2.8 DX Micro | ||
| HB-62 | AF-S 85/1.8 | ||
| HB-63 | AF-S 24-85/3.5-4.5G VR | ||
| HB-64 | AF-S 28/1.8 | ||
| HB-65 | AF-S 80-400/4.5-5.6 VR | 88 | |
| HB-66 | AF-S 18-35/3.5-4.5 | ||
| HB-68 | AF-S 58/1.4 | ||
| HB-69 | AF-S 18-55/3.5-5.6 VRII | ||
| HB-70 | AF-S 35/1.8 | ||
| HB-71 | AF-S 200-500/5.6E VR | 91 | |
| HB-72 | AF-S 20/1.8 | ||
| HB-73 | AF-S 300/4E PF VR | 62 | |
| HB-74 | AF-S 24-70/2.8E VR | ||
| HB-75 | AF-S 16-80/2.8-4E VR DX | Can be used on Z 24-70/4 S and Z 24/1.8 S | |
| HB-76 | AF-S 24/1.8 | ||
| HB-77 | AF-P 70-300 4.5-6.3 VR DX | ||
| HB-78 | AF-S 70-200/2.8E VR | 62 | |
| HB-79 | AF-S 105/1.4E | 47 | |
| HB-80 | AF-S 8-15/3.5-4.5E | 11 | |
| HB-81 | AF-P 10-20/4.5-5.6 VR DX | ||
| HB-82 | AF-P 70-300/4.5-5.6E VR | 78 | |
| HB-83 | AF-S 28/1.4E | 38 | |
| HB-84 | AF-S 500/5.6E PF VR | 73 |
Lens Hood List for Z-Mount Lenses
Screw-in Lens Hood (HN-)
| Lens Hood Model | Official Compatible Lens | Length Added to Lens (mm) (Courtesy of Cameralabs) |
Comment |
|---|---|---|---|
| HN-38 | Z 58/0.95 S Noct | 29 | |
| HN-40 | Z DX 16-50/3.5-6.3 VR | Accepts 46mm filters. Can be attached directly to lens or to an attached filter on the lens. Can be used on 24/1.7 DX. |
|
| HN-41 | Z 50/2.8 Micro | 6 | |
| HN-42 | Z DX 24/1.7 | Accepts 46mm filters on hood itself. Cannot mount to an attached filter on lens. |
|
| HN-43 | Z DX MC 35/1.7 Z 40/2 Z 28/2.8 |
Accepts 52mm filters on hood itself. Optional and not included with aforementioned lenses. |
Bayonet Lens Hood (HB-)
** Bayonet lens hoods are pretty lens specific - as the lens outer barrel may differ in diameter, even if lenses have similar filter thread diameter the bayonet hoods may not mount at all.
** Lens hoods with an alphabet suffix (“A”, “B”, etc) at the end usually are identical in dimensions to the vanilla version; the difference is usually in the printing on the lens hood.
| Lens Hood Model | Official Compatible Lens | Length Added to Lens (mm) (Courtesy of Cameralabs) |
Comment |
|---|---|---|---|
| HB-85 | Z 24-70/4 S | 41 | |
| HB-86 | Z 14-30/4 S | 25 | |
| HB-87 | Z 24-70/2.8 S | 41 | |
| HB-88 | Z 24/1.8 S | 34 | |
| HB-89 | Z 35/1.8 S | 48 | |
| HB-90 | Z 50/1.8 S | 40 | |
| HB-90A | Z DX 50-250/4.5-6.3 VR | ||
| HB-91 | Z 85/1.8 S | 50 | |
| HB-92 | Z 70-200/2.8 VR S | 56 | |
| HB-93 | Z 24-200/4-6.3 VR | 38 | Can be used on Z 85/1.8 S |
| HB-93A | Z 28-75/2.8 | 37 | |
| HB-93B | Z 24-105/4-7.1 | ||
| HB-94 | Z 50/1.2 S | 60 | |
| HB-95 | Z 20/1.8 S | 34 | |
| HB-96 | Z 14-24/2.8 S | Small Hood | |
| HB-97 | Z 14-24/2.8 S | 112mm Attachment Hood | |
| HB-98 | Z 24-50/4-6.3 | ||
| HB-99 | Z 105/2.8 VR S Micro | 63 | |
| HB-101 | Z 18-140/3.5-6.3 VR DX | ||
| HB-102 | Z 24-120/4 S | 43 | |
| HB-103 | Z 100-400/4.5-5.6 VR S | 65 | |
| HB-104 | Z 800/6.3 VR S | 126 | |
| HB-105 | Z 400/4.5 VR S | 77 | |
| HB-105A | Z 600/6.3 VR S | 77 | |
| HB-106 | Z 85/1.2 S | 65 | |
| HB-107 | Z 17-28/2.8 | ||
| HB-108 | Z 135/1.8 S Plena | 62 | |
| HB-109 | Z 180-600/5.6-6.3 VR | 80 | |
| HB-110 | Z 35/1.2 S | ||
| HB-111 | Z 26/2.8 | 9 | |
| HB-112 | Z DX 12-28/3.5-5.6 PZ VR | ||
| HB-113 | Z 70-180/2.8 | 52 | |
| HB-114 | Z 28-400/4-8 VR | 24 | Can be used on Z 24-120/4 S |
| HB-115 | Z 35/1.4 Z 50/1.4 |
48 | |
| HB-116 | Z 28-135/4 PZ | ||
| HB-117 | Z 24-70/2.8 S II | Can be used on Z 24-120/4 S | |
| HB-118 | Z DX 16-50/2.8 VR |